Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, - ![]() High-resolution site characterization (HRSC) tools provide detailed vertical profiles of subsurface contamination. Some tools also capture lithology data, which helps develop more complete conceptual site models (CSMs) for light non-aqueous phase liquids (LNAPL). However, HRSC surveys often occur only once due to the cost of large equipment and mobilization. Meanwhile, subsurface conditions change over time.… | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,Join Vista GeoScience at the 2025 Colorado SWANA Fall Conference Vista GeoScience is excited to participate in the 2025 Colorado SWANA Fall Conference, Colorado’s leading event for solid waste and landfill professionals. This annual conference brings together public and private sector experts to explore new technologies, regulatory updates, and best practices in waste management. Held… | 1 event, | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - ![]() Presenter: John V. Fontana, CPG, CWD, Vista GeoScience Over the past 40 years, in-situ remediation has advanced from early experimental injections to a versatile suite of proven technologies. This one-hour presentation begins with a concise history of reagent chemistries and delivery methods, then moves into an overview of today’s state-of-the-art practices for optimizing injection strategies… | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Theme: Colorado's Innovative Environmental Leadership in the Face of Federal Regulatory Changes Location: CSU Spur; 4777 National Western Drive, Denver, CO 80216 More info coming soon! | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

